    <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: All possible Fed policy tracks still lead to Bitcoin	</title>
	<atom:link href="https://bombthrower.com/all-fed-policy-tracks-still-lead-to-bitcoin/feed/" rel="self" type="application/rss+xml" />
	<link>https://bombthrower.com/all-fed-policy-tracks-still-lead-to-bitcoin/</link>
	<description>Blowing up the Clown World.</description>
	<lastBuildDate>Wed, 19 Oct 2022 15:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
	<item>
		<title>
		By: Zach W		</title>
		<link>https://bombthrower.com/all-fed-policy-tracks-still-lead-to-bitcoin/#comment-75025</link>

		<dc:creator><![CDATA[Zach W]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 04:51:47 +0000</pubDate>
		<guid isPermaLink="false">https://bombthrower.com/?p=3100#comment-75025</guid>

					<description><![CDATA[Why BTC over other crypto-currencies?
Do you view BTC as a competitive currency?  Or more as a store of value?  And if store of value, how does the volatility come into play?  Is this just until it stabilizes at some point in time?]]></description>
			<content:encoded><![CDATA[<p>Why BTC over other crypto-currencies?<br />
Do you view BTC as a competitive currency?  Or more as a store of value?  And if store of value, how does the volatility come into play?  Is this just until it stabilizes at some point in time?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brent Morrison		</title>
		<link>https://bombthrower.com/all-fed-policy-tracks-still-lead-to-bitcoin/#comment-74973</link>

		<dc:creator><![CDATA[Brent Morrison]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 01:55:17 +0000</pubDate>
		<guid isPermaLink="false">https://bombthrower.com/?p=3100#comment-74973</guid>

					<description><![CDATA[I&#039;d say you nailed it. Now help me do something worthy with the URL Bitcoinpal.com.]]></description>
			<content:encoded><![CDATA[<p>I&#039;d say you nailed it. Now help me do something worthy with the URL Bitcoinpal.com.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dozer Dad		</title>
		<link>https://bombthrower.com/all-fed-policy-tracks-still-lead-to-bitcoin/#comment-74961</link>

		<dc:creator><![CDATA[Dozer Dad]]></dc:creator>
		<pubDate>Sun, 23 Jan 2022 20:53:19 +0000</pubDate>
		<guid isPermaLink="false">https://bombthrower.com/?p=3100#comment-74961</guid>

					<description><![CDATA[Appreciate your position in the crypto space. The fourth scenario may be that most altcoins go bust from lack of liquidity while taking Bitcoin along for the downhill ride.]]></description>
			<content:encoded><![CDATA[<p>Appreciate your position in the crypto space. The fourth scenario may be that most altcoins go bust from lack of liquidity while taking Bitcoin along for the downhill ride.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sophie		</title>
		<link>https://bombthrower.com/all-fed-policy-tracks-still-lead-to-bitcoin/#comment-74959</link>

		<dc:creator><![CDATA[Sophie]]></dc:creator>
		<pubDate>Sun, 23 Jan 2022 20:38:38 +0000</pubDate>
		<guid isPermaLink="false">https://bombthrower.com/?p=3100#comment-74959</guid>

					<description><![CDATA[Great summary of the situation, as always. The more these psychopaths push the humanity, the bigger the incentive to create an alternative economy. It’s already happening. 

It would be interesting to hear your take on what the future of finances will look like. If you’ve written about it then I’m sorry, I am convinced I read all your articles and never noticed. 

What I think ppl don’t see is we already partially have a new system: Amazon and others’ “gift cards”, shops’ “points” etc - all these are just alternative currencies we can use and trade. And that’s probably what the future will be - banks will be obsolete. Why shouldn’t a company be able to lend you money? Why shouldn’t it be your neighbor? With smart contracts all of this is not only possible - it’s pretty obvious this is where we’re headed. Unlimited currencies competing against each other, free market keeping the money sound. 

Anyways, would love to hear your take on it.]]></description>
			<content:encoded><![CDATA[<p>Great summary of the situation, as always. The more these psychopaths push the humanity, the bigger the incentive to create an alternative economy. It’s already happening. </p>
<p>It would be interesting to hear your take on what the future of finances will look like. If you’ve written about it then I’m sorry, I am convinced I read all your articles and never noticed. </p>
<p>What I think ppl don’t see is we already partially have a new system: Amazon and others’ “gift cards”, shops’ “points” etc &#8211; all these are just alternative currencies we can use and trade. And that’s probably what the future will be &#8211; banks will be obsolete. Why shouldn’t a company be able to lend you money? Why shouldn’t it be your neighbor? With smart contracts all of this is not only possible &#8211; it’s pretty obvious this is where we’re headed. Unlimited currencies competing against each other, free market keeping the money sound. </p>
<p>Anyways, would love to hear your take on it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Waldmeier		</title>
		<link>https://bombthrower.com/all-fed-policy-tracks-still-lead-to-bitcoin/#comment-74958</link>

		<dc:creator><![CDATA[Michael Waldmeier]]></dc:creator>
		<pubDate>Sun, 23 Jan 2022 20:20:30 +0000</pubDate>
		<guid isPermaLink="false">https://bombthrower.com/?p=3100#comment-74958</guid>

					<description><![CDATA[I was appalled at the amount of global debt. Do you have the breakdowns of private, corporate, and government debt for the US and for Canada?]]></description>
			<content:encoded><![CDATA[<p>I was appalled at the amount of global debt. Do you have the breakdowns of private, corporate, and government debt for the US and for Canada?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
