    <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Debasement &#8220;Trade&#8221;	</title>
	<atom:link href="https://bombthrower.com/the-debasement-trade/feed/" rel="self" type="application/rss+xml" />
	<link>https://bombthrower.com/the-debasement-trade/</link>
	<description>Blowing up the Clown World.</description>
	<lastBuildDate>Thu, 09 Oct 2025 17:17:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Gil		</title>
		<link>https://bombthrower.com/the-debasement-trade/#comment-254286</link>

		<dc:creator><![CDATA[Gil]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 17:17:22 +0000</pubDate>
		<guid isPermaLink="false">https://bombthrower.com/?p=12166#comment-254286</guid>

					<description><![CDATA[You can&#039;t hold bitcoin because its an idea. You can hold gold. However, both are not edible.]]></description>
			<content:encoded><![CDATA[<p>You can&#039;t hold bitcoin because its an idea. You can hold gold. However, both are not edible.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Hild		</title>
		<link>https://bombthrower.com/the-debasement-trade/#comment-254136</link>

		<dc:creator><![CDATA[Bob Hild]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 18:22:45 +0000</pubDate>
		<guid isPermaLink="false">https://bombthrower.com/?p=12166#comment-254136</guid>

					<description><![CDATA[Love your work.  I agree with the premise that the mainstream is waking up to the “debasement trade”.  And the idea it is capital flight is probably  true. However, one fact check:
“Bond yields going up even though central banks are cutting rates, is sending a signal.”.  This is false.  US 10 year rates are down to 4.1% from 4.5% at the beginning of year and 52 week high of nearly 5.0%.
I think this actually fits with gold, crypto, stocks going up. There is a lot of money all over the world looking for yield and safety.]]></description>
			<content:encoded><![CDATA[<p>Love your work.  I agree with the premise that the mainstream is waking up to the “debasement trade”.  And the idea it is capital flight is probably  true. However, one fact check:<br />
“Bond yields going up even though central banks are cutting rates, is sending a signal.”.  This is false.  US 10 year rates are down to 4.1% from 4.5% at the beginning of year and 52 week high of nearly 5.0%.<br />
I think this actually fits with gold, crypto, stocks going up. There is a lot of money all over the world looking for yield and safety.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charles Sullivan		</title>
		<link>https://bombthrower.com/the-debasement-trade/#comment-254102</link>

		<dc:creator><![CDATA[Charles Sullivan]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 13:29:23 +0000</pubDate>
		<guid isPermaLink="false">https://bombthrower.com/?p=12166#comment-254102</guid>

					<description><![CDATA[I am happily tolerant of Mainstream Finance&#039;s newly hatched embrace of Bitcoin as they bring their fiat to the table.]]></description>
			<content:encoded><![CDATA[<p>I am happily tolerant of Mainstream Finance&#039;s newly hatched embrace of Bitcoin as they bring their fiat to the table.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
