    <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Insanity In Our World Is Driven By Money Printing	</title>
	<atom:link href="https://bombthrower.com/the-insanity-in-our-world-is-driven-by-money-printing/feed/" rel="self" type="application/rss+xml" />
	<link>https://bombthrower.com/the-insanity-in-our-world-is-driven-by-money-printing/</link>
	<description>Blowing up the Clown World.</description>
	<lastBuildDate>Mon, 25 Mar 2024 08:57:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
	<item>
		<title>
		By: Moog Star		</title>
		<link>https://bombthrower.com/the-insanity-in-our-world-is-driven-by-money-printing/#comment-172041</link>

		<dc:creator><![CDATA[Moog Star]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 08:57:32 +0000</pubDate>
		<guid isPermaLink="false">https://bombthrower.com/?p=9560#comment-172041</guid>

					<description><![CDATA[Agree. This quote from a recount by Stefan Zweig of the Weimar hyper-inflation: 

The State cranked up the printing presses to create as much paper money as possible but it could not keep pace with inflation so every town and city and finally every village began printing its own ‘emergency currency’, which would not be accepted in the neighbouring village, and later on when it was recognised that it had no intrinsic value at all, was usually just thrown away. 

Bitcoin is today’s ’emergency currency’.]]></description>
			<content:encoded><![CDATA[<p>Agree. This quote from a recount by Stefan Zweig of the Weimar hyper-inflation: </p>
<p>The State cranked up the printing presses to create as much paper money as possible but it could not keep pace with inflation so every town and city and finally every village began printing its own ‘emergency currency’, which would not be accepted in the neighbouring village, and later on when it was recognised that it had no intrinsic value at all, was usually just thrown away. </p>
<p>Bitcoin is today’s ’emergency currency’.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charles Pergiel		</title>
		<link>https://bombthrower.com/the-insanity-in-our-world-is-driven-by-money-printing/#comment-171988</link>

		<dc:creator><![CDATA[Charles Pergiel]]></dc:creator>
		<pubDate>Sun, 24 Mar 2024 23:52:50 +0000</pubDate>
		<guid isPermaLink="false">https://bombthrower.com/?p=9560#comment-171988</guid>

					<description><![CDATA[I like the phrase &#039;broken money&#039; The chart does nothing for me. Gray text sucks. Black text matters.]]></description>
			<content:encoded><![CDATA[<p>I like the phrase &#039;broken money&#039; The chart does nothing for me. Gray text sucks. Black text matters.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grima Squeakersen		</title>
		<link>https://bombthrower.com/the-insanity-in-our-world-is-driven-by-money-printing/#comment-171973</link>

		<dc:creator><![CDATA[Grima Squeakersen]]></dc:creator>
		<pubDate>Sun, 24 Mar 2024 21:34:54 +0000</pubDate>
		<guid isPermaLink="false">https://bombthrower.com/?p=9560#comment-171973</guid>

					<description><![CDATA[I think that graph might be more effective if you recalbrated those three vectors in terms of the buying power represented by those dollars. I believe that should result in fairly flat lines for the top 0.1% net worth and for M2, and a plummeting line for the bottom 50% net worth, which imo is both quicker to grasp, and a more vivid representation of reality.]]></description>
			<content:encoded><![CDATA[<p>I think that graph might be more effective if you recalbrated those three vectors in terms of the buying power represented by those dollars. I believe that should result in fairly flat lines for the top 0.1% net worth and for M2, and a plummeting line for the bottom 50% net worth, which imo is both quicker to grasp, and a more vivid representation of reality.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
